Home >> Measuring Tools & Equipments>> Precision Parallel sets-Wooden Case Details
Code Specification Add Quantity
637-9036 10 pair/set, Blue, 1/32" thin, 1/2" through 1-5/8" in 1/8" increment, parallelism: +/-.0001", Height accuracy: +/-.0001"

637-9037 10 pair/set, Black, 1/32" thin, 1/2" through 1-5/8" in 1/8" increment, parallelism: +/-.0001", Height accuracy: +/-.0001"

637-7962 12 pair set 10x120mm (14 to 32 by 2mm & 35mm, 40mm), parallel +-0.005mm

637-7529 1/8'' 10 matched pair .00015''

637-7530 1/8'' 10 matched pairs .0003

637-7532 3/16'' 4 matched pairs .0003

637-7534 1/2'' 8 matched pairs .0003

637-7535 1/4'' 9 matched pairs .0001"

637-7536 1/2'' 4 matched pairs .0003

637-7538 3/16 & 1/2'' 4 matched pairs .0003

637-7700 set 7 pairs JIS Standard, 8.5x10x150mm, 8.5x15x150mm, 8.5x20x150mm, 8.5x24x150mm, 8.5x30x150mm, 12.6x38x200mm, 12.6x44x200mm

637-9033 20 pair/set, Black, 1/32" thin, 1/2"through 1-11/16" in 1/16" increments, parallelism: +/-.0001", Height accuracy: +/-0.0001"

Sequence: 1/3 Per Page: 12 Total: 30
Page(s): Home 1 2 3 Next End Redirect