Home >> Toolholding & Workholding Tools>> Box Parallels-Machined Details
Code Specification Add Quantity
418-4000 4x4x5'' .002'' per 6'' (square & parallel)

418-4002 4x4x6'' .002'' per 6'' (square & parallel)

418-4004 5x5x5'' .002'' per 6'' (square & parallel)

418-4006 4x6x6'' .002'' per 6'' (square & parallel)

418-4008 6x6x6'' .002'' per 6'' (square & parallel)

418-4010 6x6x8'' .002'' per 6'' (square & parallel)

418-4012 5x10x10''.002'' per 6'' (square & parallel)

418-4014 6x12x12''.002'' per 6'' (square & parallel)

418-4016 8x8x8'' .002'' per 6'' (square & parallel)

418-4018 10x10x10''.002'' per 6'' (square¶llel)

Sequence: 1/1 Per Page: 12 Total: 10
Page(s): 1