Home >> Cutting Tools>> Straight Shank E-Z Eject Shell Reamer Arbors Details
Code Specification Add Quantity
331-2002 #4 1/2"dia.x9''overall L, 21/32" to 25/32"

331-2004 #5 5/8"dia.x9-1/2''overall L, 13/16" to 1-1/32"

331-2006 #6 3/4"dia.x10''overall L. 1-1/16" to 1-9/32"

331-2008 #7 7/8"dia.x11''overall L. 1-5/16" to 1-5/8"

331-2010 #8 1-1/8"dia.x12''overall L. 1-11/16" to 2"

331-2012 #9 1-3/8"dia.x13''overall L. 2-1/16" to 2-1/2"

331-2014 #10 1-5/8"dia.x14''overall L. 2-9/16" to 3"

331-2016 #11 2"dia.x15''overall L. 3-1/16" to 3-1/2"

331-2018 #12 2-1/8"diax16''overall L. 3-9/16" to 4"

Sequence: 1/1 Per Page: 12 Total: 9
Page(s): 1