Home >> Cutting Tools>> M42 Co TiN Centercut C/Pitch R. End Mills Details
Code Specification Add Quantity
724-1008 3/16x3/8x1/2x2-3/8'', 4 Flt (SizexShankxLOCx OAL)

724-1017 1/4x3/8x1/4x2-1/16'', 3 Flt (SizexShankxLOCx OAL)

724-1020 1/4x3/8x5/8x2-7/16'', 3 Flt (SizexShankxLOCx OAL)

724-1044 9/32x3/8x3/4x2-1/2'', 3 Flt (SizexShankxLOCx OAL)

724-1050 5/16x3/8x3/4x2-1/2'', 3 Flt (SizexShankxLOCx OAL)

724-1065 3/8x3/8x3/8x2-5/32'', 3 Flt (SizexShankxLOCx OAL)

724-1077 3/8x3/8x3/4x2-1/2'',4 Flt (SizexShankxLOCx OAL)

724-1092 3/8x3/8x1-5/8x3-3/16'', 4 Flt (SizexShankxLOCx OAL)

724-1095 7/16x3/8x1x2-11/16'', 4 Flt (SizexShankxLOCx OAL)

724-1104 1/2x1/2x1/2x2-1/2'', 4 Flt (SizexShankxLOCx OAL)

724-1116 1/2x1/2x1-1/4x3-1/4'', 4 Flt (SizexShankxLOCx OAL)

724-1122 1/2x1/2x2x4'',4 Flt (SizexShankxLOCx OAL)

Sequence: 1/12 Per Page: 12 Total: 134
Page(s): Home 1 2 3 4 5 6 7 8 Next Next 8 pages End Redirect