Home >> Measuring Tools & Equipments>> Sine Bars Details
Code Specification Add Quantity
647-9108 10x1-1/4"x1-1/4" LxWxH .0002" Center accurate,0.0004" parallelism

647-9059 5x15/16x1-1/4'' LxWxH .0002" Center accurate

647-9109 10x1x2'' LxWxH .0002" Center accurate

647-9158 5x2x1-1/4'' LxWxH .0002" Center accurate

647-9157 5x1x1-1/4'' LxWxH .0002" Center accurate

637-7553 2"Wide, 6" Long, 5"Center, .00004" parallelism

637-7551 1"Wide, 5" Long, 5"Center, .00004" parallelism

637-7557 1-1/4"Wide, 12" Long, 10"Center, 0.0004" parallelism

637-7550 1" Wide 2-1/2'' Long 00004" parallelism

637-7552 1" Wide,6" Long, 5"Center, .0001" parallelism

637-7554 1-7/8" Wide,12" Long,10"Center, .0001" parallelism

637-7556 Thin Wide,3" Long, 3"Center, .0001" parallelism

Sequence: 1/2 Per Page: 12 Total: 16
Page(s): Home 1 2 Next End Redirect