Home >> Cutting Tools>> HSS 4 Flute Countersinkers Details
Code Specification Add Quantity
380-1304 1/8x1/8x1-5/8x1-5/8,100° SizexShank Dia.xShank L.xOAL

380-1312 3/16x3/16x1-1/2x1-1/2, 100°

380-1316 1/4x3/16x3/4x1-1/2, 100°

380-1320 5/16x1/4x7/8x1-3/4, 100°

380-1324 3/8x1/4x7/8x1-3/4, 100°

380-1339 5/8x3/8x1-1/8x2-3/8, 100°

380-1347 3/4x1/2x1-5/16x2-11/16, 100°

380-1355 7/8x1/2x1-5/16x2-13/16, 100°

380-1363 1x1/2x1-5/16x2-13/16, 100°

380-1379 1-1/4x1/2x1-5/8x3-3/8, 100°

380-1395 1-1/2x3/4x1-5/8x3-1/2, 100°

380-1397 2x3/4x2-1/8x4-3/8, 100°

Sequence: 1/3 Per Page: 12 Total: 26
Page(s): Home 1 2 3 Next End Redirect