Home >> Cutting Tools>> M42 Co TiN Centercut F/Pitch R. End Mills Details
Code Specification Add Quantity
724-1589 3/8x3/8x1-1/2x3-1/4'', 4 Flt (SizexShankxLOCx OAL)

724-1724 7/8x7/8x3-1/2x5-3/4'', 5 Flt (SizexShankxLOCx OAL)

724-1832 1-1/2x3/4x4x6-1/4'', 6 Flt (SizexShankxLOCx OAL)

724-1901 2x2x7x10-3/4'', 8 Flt (SizexShankxLOCx OAL)

724-1907 2x2x10x13-3/4'', 8 Flt (SizexShankxLOCx OAL)

724-1910 2x2x12x15-3/4'', 8 Flt (SizexShankxLOCx OAL)

724-1580 3/8x3/8x7/8x2-5/8'',4 Flt (SizexShankxLOCx OAL)

724-1529 1/4x3/8x3/4x2-1/2'', 4 Flt (SizexShankxLOCx OAL)

724-1601 1/2x1/2x1/2x2-1/2'', 3 Flt (SizexShankxLOCx OAL)

724-1607 1/2x1/2x1/2x2-1/2'', 4 Flt (SizexShankxLOCx OAL)

724-1619 1/2x1/2x1-5/8x3-5/8'', 4 Flt (SizexShankxLOCx OAL)

724-1613 1/2x1/2x1x3'',4 Flt (SizexShankxLOCx OAL)

Sequence: 7/12 Per Page: 12 Total: 135
Page(s): Home Previous 1 2 3 4 5 6 7 8 Next Next 8 pages End Redirect