Home >> Cutting Tools>> M42 Cobalt 3Fl. Centercut Single End Mills Details
Code Specification Add Quantity
723-3655 1/8x 1/4 x 5/16 x 1-11/32 DiaxShkxLOCxOAL

723-3656 5/32 x 1/4 x 1/4 x 1-9/32 DiaxShkxLOCxOAL

723-3657 5/32 x 1/4 x 3/8 x 1-17/32 DiaxShkxLOCxOAL

723-3658 3/16 x 1/4 x 9/32 x 1-11/32 DiaxShkxLOCxOAL

723-3659 3/16 x 1/4 x 7/16 x 1-21/32 DiaxShkxLOCxOAL

723-3660 7/32 x 1/4 x 5/16 x 1-13/32 DiaxShkxLOCxOAL

723-3661 7/32 x 1/4 x 1/2 x 1-3/4 DiaxShkxLOCxOAL

723-3662 1/4 x 1/4 x 3/8 x 1-13/32 DiaxShkxLOCxOAL

723-3663 1/4 x 1/4 x 5/8 x 1-3/4 DiaxShkxLOCxOAL

723-3804 3/16x3/8x5/16x2-3/16''

Sequence: 5/5 Per Page: 12 Total: 58
Page(s): Home Previous 1 2 3 4 5 End Redirect