Home >> Cutting Tools>> HSS 14.5 Deg. P.A. Gear Cutters Details
Code Specification Add Quantity
319-0344 3 Pitch, #4 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

319-0354 3 Pitch, #5 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

319-0364 3 Pitch, #6 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

319-0374 3 Pitch, #7 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

319-0384 3 Pitch, #8 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

319-0319 3 Pitch, #1 1-1/4'' hole 14-1/2 Deg. P.A 4-3/4'' Cut. Dia.

319-0328 3 Pitch, #2 1-1/4'' hole 14-1/2 Deg. P.A 4-3/4'' Cut. Dia.

319-0339 3 Pitch, #3 1-1/4'' hole 14-1/2 Deg. P.A 4-3/4'' Cut. Dia.

319-0349 3 Pitch, #4 1-1/4'' hole 14-1/2 Deg. P.A 4-3/4'' Cut. Dia.

319-0359 3 Pitch, #5 1-1/4'' hole 14-1/2 DegP.A 4-3/4'' Cut. Dia.

319-0369 3 Pitch, #6 1-1/4'' hole 14-1/2 Deg. P.A 4-3/4'' Cut. Dia.

319-0379 3 Pitch, #7 1-1/4'' hole 14-1/2 Deg. P.A 4-3/4'' Cut. Dia.

Sequence: 42/44 Per Page: 12 Total: 520
Page(s): Home Previous 8 Pages Previous 41 42 43 44 Next End Redirect