Home >> Cutting Tools>> HSS 14.5 Deg. P.A. Gear Cutters Details
Code Specification Add Quantity
319-2661 26 Pitch, #6 7/8'' hole 14-1/2 Deg. P.A 1-3/4'' Cut. Dia.

319-0115 2-1/2 Pitch, #1 1'' hole 14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0125 2-1/2 Pitch, #2 1'' hole 14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0135 2-1/2 Pitch, #3 1'' hole 14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0145 2-1/2 Pitch, #4 1'' hole 14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0155 2-1/2 Pitch, #5 1'' hole 14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0165 2-1/2 Pitch, #6 1'' hole 14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0175 2-1/2 Pitch, #7 1'' hole 14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0185 2-1/2 Pitch, #8 1'' hole14-1/2 Deg. P.A 5-3/4'' Cut. Dia.

319-0314 3 Pitch, #1 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

319-0324 3 Pitch, #2 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

319-0334 3 Pitch, #3 1-1/2'' hole 14-1/2 Deg. P.A 5-1/4'' Cut. Dia.

Sequence: 41/44 Per Page: 12 Total: 520
Page(s): Home Previous 8 Pages Previous 41 42 43 44 Next End Redirect