Home >> Abrasives, Files & Deburring Tools>> Cup Brushes-Twisted Wire Details
Code Specification Add Quantity
833-1231 1110010150, Hardened Steel 0.50, dia.100, Arbor Hole M10

833-1233 1110014150, Hardened Steel 0.50, dia.100, Arbor Hole M14

833-1234 1110022150, Hardened Steel 0.50, dia.100, Arbor Hole 22.2mm

833-1235 1110058150, Hardened Steel 0.50, dia.100, Arbor Hole 5/8''

833-1241 1112010150, Hardened Steel 0.50, dia.120, Arbor Hole M10

833-1243 1112014150, Hardened Steel 0.50, dia.120, Arbor Hole M14

833-1244 1112022150, Hardened Steel 0.50, dia.120, Arbor Hole 22.2mm

833-1245 1112058150, Hardened Steel 0.50, dia.120, Arbor Hole 5/8''

Sequence: 3/3 Per Page: 12 Total: 32
Page(s): Home Previous 1 2 3 End Redirect