Home >> Cutting Tools>> HSS Helical Flute Taper Pin Reamers Details
Code Specification Add Quantity
331-8400 7/0# .0497-.0666"x13/16x1-13/16"

331-8402 6/0# .0611-.0806"x15/16x1-15/16"

331-8404 5/0# .0719-.0966"x1-3/16x2-3/16"

331-8406 4/0# .0869-.1142"x1-5/16x2-5/16"

331-8408 3/0# .1029-.1302"x1-5/16x2-5/16"

331-8410 2/0# .1137-.1462"x1-9/16x2-9/16"

331-8412 0# .1287-.1638"x1-11/16x2-15/16"

331-8414 1# .1447-.1798"x1-11/16x2-15/16"

331-8416 2# .1605-.2008"x1-15/16x3-3/16"

Sequence: 2/2 Per Page: 12 Total: 21
Page(s): Home Previous 1 2 End Redirect