Home >> Measuring Tools & Equipments>> Radius Gages(Concave/convex) Details
Code Specification Add Quantity
615-4119 19pcs .020'' to .500'' w/holder

615-4022 22pcs .5-7mm by .5mm 8-15mm by 1mm w/holder

615-4025 25pcs 1/64 to 17/64'' by 64ths & 9/32 to1/2''by 32nd, without 3/8" w/holder

615-4126 26pcs .010'' to .500'' w/holder

615-4008 8pcs w/holder 9/32'' to 1/2'' by 32nds invinyl case

615-4108 8pcs w/holder 9/16'' to 1'' by 16ths

615-4208 8pcs holderless 1-1/16'' to 1-1/2'' by 16ths

615-4010 10pcs w/o holder .550 .600 .650 .700 .750 .800 .850 .900 .950 & 1 inch

615-4226 26pcs w/holder .5-13.0mm by .5mm

615-4308 8pcs w/o holder 9/16'' to 1'' by 16ths

615-4801 1/64''

615-4802 1/32''

Sequence: 2/7 Per Page: 12 Total: 75
Page(s): Home Previous 1 2 3 4 5 6 7 Next End Redirect