Home >> Machinery>> Machinery Mounts Details
Code Specification Add Quantity
429-1036 4-23/32x1-17/64" (120x32mm), Mount Dia.xH, ShoreA 60, Load 1220lbs

429-1037 4-23/32x1-17/64" (120x32mm), Mount Dia.xH, ShoreA 70, Load 1880lbs

429-1038 4-23/32x1-17/64" (120x32mm), Mount Dia.xH, ShoreA 80, Load 2650lbs

429-1045 6-19/64x1-3/8" (160x35mm), Mount Dia.xH, ShoreA 50, Load 2200lbs

429-1046 6-19/64x1-3/8" (160x35mm), Mount Dia.xH, ShoreA 60, Load 4190lbs

429-1047 6-19/64x1-3/8" (160x35mm), Mount Dia.xH, ShoreA 70, Load 5300lbs

429-1048 6-19/64x1-3/8" (160x35mm), Mount Dia.xH, ShoreA 80, Load 7720lbs

429-1056 7-9/32x1-17/32" (185x39mm), Mount Dia.xH, ShoreA 60, Load 4850lbs

429-1057 7-9/32x1-17/32" (185x39mm), Mount Dia.xH, ShoreA 70, Load 6840lbs

429-1058 7-9/32x1-17/32" (185x39mm), Mount Dia.xH, ShoreA 80, Load 9260lbs

429-1066 9x2-1/8" (228x54mm), Mount Dia.xH, ShoreA 60, Load 7280lbs

429-1067 9x2-1/8" (228x54mm), Mount Dia.xH, ShoreA 70, Load 9480lbs

Sequence: 2/3 Per Page: 12 Total: 31
Page(s): Home Previous 1 2 3 Next End Redirect