Home >> Cutting Tools>> HSS 4 Flute Countersinkers Details
Code Specification Add Quantity
380-1331 1/2x3/8x1-1/8x2-1/8, 100°

380-1704 1/8x1/8x1-5/8x1-5/8, 120° SizexShank Dia.xShank L.xOAL

380-1712 3/16x3/16x1-1/2x1-1/2, 120°

380-1716 1/4x3/16x3/4x1-1/2, 120°

380-1720 5/16x1/4x7/8x1-3/4, 120°

380-1724 3/8x1/4x7/8x1-3/4, 120°

380-1739 5/8x3/8x1-1/8x2-3/8, 120°

380-1731 1/2x3/8x1-1/8x2-1/8, 120°

380-1747 3/4x1/2x1-5/16x2-11/16, 120°

380-1755 7/8x1/2x1-5/16x2-13/16, 120°

380-1763 1x1/2x1-5/16x2-13/16, 120°

380-1779 1-1/4x1/2x1-5/8x3-3/8, 120°

Sequence: 2/3 Per Page: 12 Total: 26
Page(s): Home Previous 1 2 3 Next End Redirect