Home >> Measuring Tools & Equipments>> Half Finished Rectangular Gage Blocks Details
Code Specification Add Quantity
632-6179 0.500"+2μ±0.5μ, 9mm wide x 35mm in Length,hardness 800Vicker, surface: 0.035um

632-6180 0.550"+2μ±0.5μ, 9mm wide x 35mm in Length,hardness 800Vicker, surface: 0.035um

632-6181 0.600"+2μ±0.5μ, 9mm wide x 35mm in Length,hardness 800Vicker, surface: 0.035um

632-6182 0.650"+2μ±0.5μ, 9mm wide x 35mm in Length,hardness 800Vicker, surface: 0.035um

632-6183 0.700"+2μ±0.5μ, 9mm wide x 35mm in Length,hardness 800Vicker, surface: 0.035um

632-6184 0.750"+2μ±0.5μ, 9mm wide x 35mm in Length,hardness 800Vicker, surface: 0.035um

632-6185 0.800"+2μ±0.5μ, 9mm wide x 35mm in Length,hardness 800Vicker, surface: 0.035um

632-6700 0.05005"+8μ±0.5μ. 9mm wide x 30mm in Length,hardness 800Vicker, surface: 0.035um

632-6701 0.0501"+8μ±0.5μ. 9mm wide x 30mm in Length,hardness 800Vicker, surface: 0.035um

632-6702 0.0502"+8μ±0.5μ. 9mm wide x 30mm in Length,hardness 800Vicker, surface: 0.035um

632-6703 0.0503"+8μ±0.5μ. 9mm wide x 30mm in Length,hardness 800Vicker, surface: 0.035um

632-6704 0.0504"+8μ±0.5μ. 9mm wide x 30mm in Length,hardness 800Vicker, surface: 0.035um

Sequence: 17/19 Per Page: 12 Total: 224
Page(s): Home Previous 8 Pages Previous 17 18 19 Next End Redirect