Home >> Cutting Tools>> M42 Co Centercut F/Pitch R. End Mills Details
Code Specification Add Quantity
724-0880 2x2x3x6-3/4'', 6 Flt (SizexShankxLOCx OAL)

724-0886 2x2x4x7-3/4'', 6 Flt (SizexShankxLOCx OAL)

724-0895 2x2x6x9-3/4'', 6 Flt (SizexShankxLOCx OAL)

724-0682 3/4x3/4x1-1/2x3-3/4'', 3 Flt (SizexShankxLOCx OAL)

724-0679 3/4x3/4x1-1/4x3-1/2'', 4 Flt (SizexShankxLOCx OAL)

724-0676 3/4x3/4x7/8x3-1/8'', 3 Flt (SizexShankxLOCx OAL)

724-0673 3/4x3/4x3/4x2-7/8'', 4 Flt (SizexShankxLOCx OAL)

724-0688 3/4x3/4x2-1/4x4-1/2'', 4 Flt (SizexShankxLOCx OAL)

724-0697 3/4x3/4x4-1/8x6-3/8'', 4 Flt (SizexShankxLOCx OAL)

724-0574 3/8x3/8x1/2x2-5/16'', 3 Flt (SizexShankxLOCx OAL)

724-0586 3/8x3/8x1-1/8x2-15/16'', 4 Flt (SizexShankxLOCx OAL)

724-0568 3/8x3/8x3/8x2-5/32'', 4 Flt (SizexShankxLOCx OAL)

Sequence: 10/12 Per Page: 12 Total: 137
Page(s): Home Previous 8 Pages Previous 9 10 11 12 Next End Redirect