Home >> Cutting Tools>> M42 Co Centercut C/Pitch R. End Mills Details
Code Specification Add Quantity
724-0395 2x2x6x9-3/4'', 6 Flt (SizexShankxLOCx OAL)

724-0182 3/4x3/4x1-1/2x3-3/4'', 3 Flt (SizexShankxLOCx OAL)

724-0179 3/4x3/4x1-1/4x3-1/2'', 4 Flt (SizexShankxLOCx OAL)

724-0176 3/4x3/4x7/8x3-1/8'', 3 Flt (SizexShankxLOCx OAL)

724-0173 3/4x3/4x3/4x3'', 4 Flt (SizexShankxLOCx OAL)

724-0188 3/4x3/4x2-1/4x4-1/2'', 4 Flt (SizexShankxLOCx OAL)

724-0197 3/4x3/4x4-1/8x6-3/8'', 4 Flt (SizexShankxLOCx OAL)

724-0074 3/8x3/8x1/2x2-5/16'', 3 Flt (SizexShankxLOCx OAL)

724-0086 3/8x3/8x1-1/8x2-15/16'', 4 Flt (SizexShankxLOCx OAL)

724-0068 3/8x3/8x3/8x2-5/32'', 4 Flt (SizexShankxLOCx OAL)

724-0071 3/8x3/8x7/16x2-3/16'', 4 Flt (SizexShankxLOCx OAL)

724-0083 3/8x3/8x7/8x2-7/8'',3 Flt (SizexShankxLOCx OAL)

Sequence: 10/12 Per Page: 12 Total: 134
Page(s): Home Previous 8 Pages Previous 9 10 11 12 Next End Redirect