Home >> Carbide Tools>> Solid Carbide Round Cylinders (SR) Details
Code Specification Add Quantity
383-7004 SR-33,3/32x3/8"( Dia.x Length) K10

383-7008 SR-34,3/32x1/2"( Dia.x Length) K10

383-7012 SR-44,1/8x1/2"( Dia.x Length) K10

383-7016 SR-46,1/8x3/4"( Dia.x Length) K10

383-7020 SR-48,1/8x1"( Dia.x Length) K10

383-7024 SR-55,5/32x5/8"( Dia.x Length) K10

383-7028 SR-64,3/16x1/2"( Dia.x Length) K10

383-7032 SR-66,3/16x3/4"( Dia.x Length) K10

383-7036 SR-69,3/16x1-1/8"( Dia.x Length) K10

383-7040 SR-77,7/32x7/8"( Dia.x Length) K10

383-7044 SR-88,1/4x1"( Dia.x Length) K10

383-7048 SR-810,1/4x1-1/4"( Dia.x Length) K10

Sequence: 1/2 Per Page: 12 Total: 16
Page(s): Home 1 2 Next End Redirect