Home >> Measuring Tools & Equipments>> Pin Gage Sets, without Case Details
Code Specification Add Quantity
616-7800 M0+ .011 to .060 50pcs plus .0002"

616-7801 M0- .011 to .060 50pcs minus .0002"

616-7810 M1+ .061 to .250 190pcs plus .0002"

616-7802 M0+ .0115 to .0605 50pcs plus .0002"

616-7831 M3- .501 to .625 125pcs minus .0002"

616-7840 M4+ .626 to .750 125pcs plus .0002"

616-7841 M4- .626 to .750 125pcs minus .0002"

616-7850 M5+ .751 to .832 82pcs plus .0002"

616-7851 M5- .751 to .832 82pcs minus .0002"

616-7860 M6+ .833 to .916 84pcs plus .0002"

616-7861 M6- .833 to .916 84pcs minus .0002"

616-7870 M7+ .917 to 1.000 84pcs plus .0002"

Sequence: 1/2 Per Page: 12 Total: 19
Page(s): Home 1 2 Next End Redirect